Results
Melbourne Open
+ Australian Junior and Intervarsity Championships
April 4, 2009
Session 1: Women and Men 52-67.5kg
Session 2: Men 75-82.5kg and Sub Junior and Junior
Session 3: Men 90-125kg +
Read the competition report by Robert Wilks
COMPETITION RESULTS2009 AUSTRALIAN JUNIOR CHAMPIONSHIPS, AUSTRALIAN INTERVARSITY CHAMPIONSHIPS & MELBOURNE OPEN |
||||||||||||||
| NAME | DIV | BW | SQ 1 | SQ 2 | SQ 3 | BP1 | BP 2 | BP 3 | SUB | DL 1 | DL 2 | DL 3 | TOT | WILKS |
| Jacinta REED | 52 | 51.9 | 121 | 128.5 | 135x | 70 | 77.5 | 80x | 206 | 125 | 132.5 | 139x | 338.5 | 422.6 |
| Rikki FLANDERS | 60 | 60 | 120 | 127.5 | 132.5x | 70x | 70 | 72.5x | 197.5 | 130 | 140 | 147.5x | 337.5 | 376.3 |
| Vicki O’BRIEN | 67.5 | 67.1 | 115 | 125 | 132.5x | 75 | 80 | 85x | 205 | 140 | 155 | 165 | 370 | 379.3 |
| Julia BORISSOVA | 67.5 | 65.7 | 120 | 125x | 125 | 65 | 67.5x | 67.5x | 190 | 117.5 | 125 | 130 | 320 | 333.1 |
| Jennifer WILLCOCK | 67.5 | 63.2 | 112.5 | 117.5 | 120 | 77.5 | 85x | 85x | 197.5 | 115 | 122.5 | 125x | 320 | 342.8 |
| Anita MILLINGTON | 90+ | 135.5 | 200 | 210 | 217.5 | 75 | 115 | 122.5 | 340 | 175 | 190 | 197.5 | 537.5 | 420.5 |
| Melanie TAYLOR | 82.5 | 82.5 | 120x | 120 | 125 | 85 | 90x | 90 | 215 | 115 | 120x | 120 | 335 | 301.5 |
| Glenn READ | 52 | 51.35 | 80 | 87.5 | 95 | 50 | 55 | 62.5x | 150 | 95 | 102.5 | 110 | 260 | 258.5180 |
| Michael CENSORI | 67.5 | 65.1 | 107.5 | 115 | 122.5x | 70 | 75 | 77.5 | 192.5 | 125 | 132.5 | 140 | 332.5 | 264.0715 |
| Chung WAI | 67.5 | 66.35 | 185 | 195 | 202.5x | 127.5 | 132.5 | 137.5 | 332.5 | 210 | 221 | 227.5x | 553.5 | 432.7263 |
| Johnny RILEY | 67.5 | 66 | 115 | 125 | 135 | 80 | 87.5x | 87.5x | 215 | 120 | 150 | 165 | 380 | 298.3760 |
| Minh NGUYEN | 67.5 | 67.5 | 180 | 190 | 197.5x | 97.5 | 102.5 | 105x | 292.5 | 197.5x | 197.5x | 197.5 | 490 | 377.7900 |
| Steven COONEY | 67.5 | 65.45 | 190 | 205 | 212.5x | 100 | 107.5x | x | 305 | 212.5 | 222.5 | 227.5 | 532.5 | 420.9945 |
| Joel RIDINGS | 75 | 74.4 | 215 | 225 | 232.5x | 125x | 130 | 135 | 360 | 190 | 205 | 212.5 | 572.5 | 410.2535 |
| BENCH ONLY | ||||||||||||||
| Mami TOMITA | 82.5 | 79.1 | 65 | 70 | 72.5 | 72.5 | 72.5 | 66.8000 | ||||||
| Yoji TOMITA | 67.5 | 67.4 | 150 | 155x | 155 | 155 | 155 | 119.6445 | ||||||
COMPETITION RESULTS2009 AUSTRALIAN JUNIOR CHAMPIONSHIPS, AUSTRALIAN INTERVARSITY CHAMPIONSHIPS & MELBOURNE OPEN |
||||||||||||||
| NAME | DIV | BW | SQ 1 | SQ 2 | SQ 3 | BP1 | BP 2 | BP 3 | SUB | DL 1 | DL 2 | DL 3 | TOT | WILKS |
| Adam TRUDGEN | 75 | 74.65 | 145 | 155 | 162.5 | 105 | 112.5x | 112.5x | 267.5 | 182.5 | 190 | 200x | 457.5 | 327.0668 |
| David TRAN-CONG | 75 | 73.55 | 190 | 200x | 200 | 160 | 167.5 | 172.5x | 367.5 | 210 | 222.5 | 232.5x | 590 | 426.2455 |
| Neville HARRIS | 75 | 74.9 | 230 | 240 | x | 162.5 | 167.5x | 167.5 | 407.5 | 245 | 255 | 262.5 | 670 | 477.8440 |
| Gregory MARKS | 82.5 | 75.6 | 102.5 | 112.5x | 112.5x | 105 | 110 | 112.5 | 215 | 160 | 170 | 180x | 385 | 272.8110 |
| Brodie BOBOS | 82.5 | 80.1 | 110 | 130 | 150x | 85 | 92.5 | 100x | 222.5 | 135 | 152.5 | 170 | 392.5 | 267.7635 |
| Evgeny ROKHLIN | 82.5 | 80.65 | 165 | 172.5 | 180x | 117.5x | 117.5 | 122.5 | 295 | 190 | 205 | 212.5 | 507.5 | 344.7194 |
| Laird ROSS | 82.5 | 80.3 | 175 | 187.5 | 200 | 150 | 158.5x | 158.5x | 350 | 170 | 190 | 207.5x | 540 | 367.7940 |
| Thomas McGOVERN | 82.5 | 79.8 | 180 | 192.5 | 197.5 | 140x | 140x | 140 | 337.5 | 180 | 195 | 210x | 532.5 | 364.1235 |
| Young KANG | 82.5 | 79.8 | 200x | 200x | 200x | 150x | 150 | 160x | 150 | 220 | 230x | 230x | 370 | 253.0060 |
| Simon CHAN | 82.5 | 82.15 | 220 | 231.5 | 237.5 | 135 | 140 | 145 | 382.5 | 240 | 250x | 256x | 622.5 | 418.1021 |
| Chris SEVILLE | 82.5 | 82.05 | 227.5 | 237.5 | 245 | 135 | 140 | 145 | 390 | 240 | 250 | 260 | 650 | 436.8975 |
| Stanislav ROUDAVSKI | 90 | 85.4 | 140 | 150 | 160 | 80 | 87.5 | 90 | 250 | 170 | 182.5 | 190 | 440 | 288.9040 |
| Mark WOODFORD | 90 | 89.75 | 180 | 200x | 210 | 120 | 132.5 | 142.5 | 352.5 | 180 | 210 | 240x | 562.5 | 359.6063 |
| Joshua FULLGRABE | 100 | 99.85 | 70 | 77.5 | 90x | 65 | 72.5 | 75x | 150 | 135 | 150 | 165 | 315 | 191.8193 |
| Darcy LOECHEL | 100 | 97.1 | 165 | 175x | 175x | 65 | 80 | 95 | 260 | 195 | 205 | 215 | 475 | 292.6475 |
| Girish SHANKER | 100 | 91 | 180x | 192.5 | 200 | 95x | 95x | 100 | 300 | 220 | 240x | 240x | 520 | 330.1480 |
| Aldin DEDIC | 100 | 99.2 | 200 | 215 | 225 | 125 | 130 | 135x | 355 | 200x | 200x | 200 | 555 | 338.8830 |
| Luke BAINBRIDGE | 125 | 119.3 | 242.5 | 255x | 257.5x | 175 | 180 | 185 | 427.5 | 275 | 290 | 293.5 | 721 | 415.0797 |
| BENCH ONLY | ||||||||||||||
| Howard GASKILL | 75 | 72.65 | 115x | 115x | 115 | 115 | 115 | 83.8235 | ||||||
| Justin BRIGOGLIO | 75 | 72.05 | 135 | 140 | 142.5 | 142.5 | 142.5 | 104.5024 | ||||||
| David BRIGOGLIO | 75 | 74.1 | 135 | 140x | 140 | 140 | 140 | 100.6040 | ||||||
| Malcolm SLINGER | 82.5 | 81.6 | 140 | 150x | 150x | 140 | 140 | 94.4160 | ||||||
| Yuval BAR | 82.5 | 82.35 | 220 | 225 | 230x | 225 | 225 | 150.8963 | ||||||
| Jacob OAKENFULL | 90 | 85.25 | 147.5 | 155 | 160x | 155 | 155 | 101.8738 | ||||||
COMPETITION RESULTS2009 AUSTRALIAN JUNIOR CHAMPIONSHIPS, AUSTRALIAN INTERVARSITY CHAMPIONSHIPS & MELBOURNE OPEN |
||||||||||||||
| NAME | DIV | MBW | SQ 1 | SQ 2 | SQ 3 | BP1 | BP 2 | BP 3 | SUB | DL 1 | DL 2 | DL 3 | TOT | WILKS |
| David JAME | 90 | 89.85 | 300x | 302.5x | 302.5x | 152.5 | 157.5x | 157.5 | 157.5 | 300 | 307.5x | 307.5x | 457.5 | 292.3196 |
| Chris SCHAERF | 100 | 99.95 | 252.5 | 265 | 272.5 | 192.5 | 200x | 200x | 465 | 262.5 | 272.5 | 280x | 737.5 | 448.9163 |
| Adam GREENE | 100 | 96.85 | 185 | 200 | 210 | 157.5 | 165 | 170 | 380 | 190 | 205 | 220 | 600 | 370.0500 |
| Troy THOMAS | 110 | 107.95 | 210 | 217.5 | 222.5 | 140x | 140 | 147.5x | 362.5 | 210 | 222.5x | 222.5x | 572.5 | 338.9200 |
| Wim VAN WEENAN | 100 | 96.55 | 210 | 222 | 224.5x | 110 | 115 | 120x | 337 | 220 | 236 | 238.5x | 573 | 353.8562 |
| Chris CALTABIANO | 110 | 109.65 | 285 | 305 | 325x | 231 | 245x | 252 | 557 | 250 | 270 | 277.5 | 834.5 | 491.6040 |
| Pavel KOSNAR | 100 | 98.55 | 302.5 | 312.5x | 312.5x | 180x | 185 | 192.5 | 495 | 265 | 280 | 290x | 775 | 474.4550 |
| Timothy GERMANCHIS | 100 | 99.5 | 280 | 295x | 295 | 190 | 197.5 | 200x | 492.5 | 285 | 300 | 307.5 | 800 | 487.8400 |
| Noah HANNIBAL | 125 | 118.6 | 162.5 | 175 | 185 | 145 | 152.5x | 152.5 | 337.5 | 205 | 215 | 222.5x | 552.5 | 318.5163 |
| Joel DI BATTISTA | 125 | 121.35 | 235 | 245x | 245x | 190 | 195x | x | 425 | 235 | 240 | x | 665 | 381.3775 |
| Matthew SCOTT | 125 | 116.85 | 250x | 250 | 270 | 160 | 170x | 170x | 430 | 230 | 250x | 250x | 660 | 381.9420 |
| Con BARBOKOS | 125 | 120.5 | 280 | 292.5 | 300 | 200 | 212.5 | 220 | 520 | 255x | 262.5 | 270 | 790 | 453.7760 |
| Stephen PRITCHARD | 125 | 120.15 | 320 | 330 | 340 | 250 | 260x | x | 590 | 260 | 280 | 295 | 885 | 508.6980 |
| Clayton LONG | 125+ | 146.55 | 220 | 240 | x | 270x | 272.5x | 272.5x | 240 | x | x | x | 240 | 133.2240 |
| Nathan BAXTER | 125+ | 165.1 | 350x | 350 | 370x | 267.5 | 275 | 280x | 625 | 292.5 | 305 | 315x | 930 | 507.4080 |
| BENCH ONLY | ||||||||||||||
| Richard GONINON | 125 | 123.8 | 145 | 155 | 160x | 155 | 155 | 88.5050 | ||||||
| Paul FRANGIONI | 125+ | 130.1 | 200x | 200x | 210x | 0 | 0 | 0.0000 | ||||||

