Results
Global One Challenge
Global One Challenge results
Read the competition report by Robert Wilks
COMPETITION RESULTSGLOBAL ONE CHALLENGE |
||||||||||||||
| NAME | DIV | BW | SQ 1 | SQ 2 | SQ 3 | BP1 | BP 2 | BP 3 | SUB | DL 1 | DL 2 | DL 3 | TOT | WILKS |
| Daniel LIM | 67.5 | 61.45 | 85x | 92.5 | 110x | 70 | 80x | 80x | 162.5 | 122.5 | 132.5 | 145x | 295 | 246.2365 |
| Michael CENSORI | 67.5 | 65.85 | 117.5 | 130 | 137.5 | 75 | 82.5x | 90x | 220 | 137.5 | 147.5 | 162.5 | 382.5 | 300.9128 |
| Patrick VIRTUE | 75 | 72.05 | 100x | 105 | 115x | 67.5 | 72.5x | 72.5x | 172.5 | 125 | 135 | 142.5x | 307.5 | 225.5051 |
| Alex CHEN | 75 | 75 | 120x | 120 | 132.5x | 95x | 100 | 110x | 220 | 160 | 172.5 | 185 | 405 | 288.6030 |
| Andrew CLARK | 82.5 | 80.55 | 120 | 127.5 | 135 | 82.5 | 87.5x | 87.5x | 217.5 | 157.5 | 165 | 180 | 397.5 | 270.2006 |
| Jithan VARMA | 82.5 | 81.15 | 92.5x | 92.5x | 110 | 62.5x | 62.5x | 62.5 | 172.5 | 105x | 115 | 130 | 302.5 | 204.6866 |
| Joel KIRKILIS | 90 | 86.25 | 160 | 170 | 180 | 117.5 | 125 | 130x | 305 | 177.5 | 187.5 | 195 | 500 | 326.5000 |
| Stanislav ROUDAVSKI | 90 | 88.35 | 155x | 162.5x | 165 | 87.5 | 95x | 95x | 252.5 | 177.5 | 187.5x | 220x | 430 | 277.1565 |
| Ned BROOK | 100 | 94.4 | 115x | 120x | 127.5 | 87.5 | 100x | 100 | 227.6 | 142.5 | 155 | 175 | 402.5 | 251.0795 |
| Noah HANNIBAL | 125 | 121.35 | 177.5 | 190 | 200 | 162.5 | 170 | 175x | 370 | 210 | 220 | 230 | 600 | 344.2200 |
| Mary MACKEN | 48 | 47.65 | 100 | 105x | 105 | 52.5 | 57.5 | 60x | 162.5 | 127.5 | 135 | 137.5 | 300 | 399.5 |
| Rachael KENDRICK | 56 | 54.35 | 30 | 35 | 37.5 | 35 | 30 | 35x | 67.5 | 50 | 52.5 | 57.5x | 120 | 144.5 |
| Joanna BAKER | 90+ | 97.8 | 95 | 105 | 112.5x | 42.5 | 45 | 47.5 | 152.5 | 115 | 120 | 125 | 277.5 | 232.6 |
| BENCH ONLY | ||||||||||||||
| Justin BRIGUGLIO | 75 | 72.65 | 140 | 145 | 150 | 150 | 150 | 109.3350 | ||||||
| David BRIGUGLIO | 75 | 74.5 | 140 | 145 | 150 | 150 | 150 | 107.3850 | ||||||
| Howard GASKILL | 75 | 72.85 | 110 | 115x | 115 | 115 | 115 | 83.6568 | ||||||
| Laird ROSS | 82.5 | 81.15 | 152.5x | x | x | 0 | 0 | 0.0000 | ||||||
| Yuval BAR | 82.5 | 82.5 | 200x | 200x | 200 | 200 | 200 | 133.9800 | ||||||
| DEADLIFT ONLY | ||||||||||||||
| Rosalind HARRISON | 90+ | 102.9 | 95 | 112.5 | 117.5 | 117.5 | 97.1 | |||||||

