Results
Global One Battler’s Open
Global One Battler’s Open results
COMPETITION RESULTSGLOBAL ONE BATTLER’S OPEN |
||||||||||||||
| NAME | DIV | BW | SQ 1 | SQ 2 | SQ 3 | BP1 | BP 2 | BP 3 | SUB | DL 1 | DL 2 | DL 3 | TOT | WILKS |
| Joanna Baker | 90+ | 97.15 | 105 | 112.5 | 115 | 47.5 | 50 | 52.5x | 165 | 120 | 125 | 130 | 295 | 247.8148 |
| Evgeny Rokhlin | 82.5 | 81.6 | 170 | 180 | 185x | 120 | 125 | 130 | 310 | 200 | 215 | 220x | 525 | 354.0600 |
| Yoji Tomita | 67.5 | 67.4 | 185 | 200 | 210 | 145 | 150x | 150x | 355 | 180 | 200 | 205x | 555 | 428.4045 |
| Andrew Kirkilis | 82.5 | 81.9 | 150 | 160x | 167.5x | 115 | 122.5x | 122.5 | 272.5 | 170 | 185 | 195 | 467.5 | 314.5808 |
| Michael Censori | 67.5 | 66.6 | 132.5 | 142.5 | 150 | 85 | 92.5 | 97.5x | 242.5 | 155 | 165 | 170 | 412.5 | 321.5025 |
| Sean Connelley | 75 | 74.3 | 90 | 100 | 110 | 72.5 | 82.5 | 85x | 192.5 | 120 | 135 | 147.5 | 340 | 243.8820 |
| Andrew Clark | 82.5 | 82.45 | 132.5 | 142.5 | 150 | 85 | 90 | 95 | 245 | 172.5 | 187.5 | 200 | 445 | 298.2168 |
| Jay Wright | 67.5 | 67.3 | 117.5x | 122.5 | 130x | 55 | 62.5x | 62.5x | 177.5 | 145 | 156x | 156x | 322.5 | 329.8530 |
| Asher Heathcote | 110 | 102.05 | 200 | 210 | 215x | 150x | 150x | 150 | 360 | 210 | 225 | 240 | 600 | 362.3400 |
| Travis Webb | 125 | 121.8 | 230 | 240 | 250 | 140x | 140 | 145 | 395 | 210 | 230 | 240x | 625 | 358.1250 |
| Joel Di Battista | 125+ | 128.4 | 245 | 260 | 270 | 195 | 205 | 210 | 480 | 230 | 242.5 | 255 | 735 | 416.6715 |
| Wim Van Weenan | 90 | 88.75 | 180 | 205 | 215x | 105 | 110 | 112.5x | 315 | 225 | 240x | 242.5 | 557.5 | 358.4725 |
| Noah Hannibal | 125 | 117.05 | 190 | 202.5 | 210x | 160 | 165 | 170x | 367.5 | 220 | 232.5x | 232.5x | 587.5 | 339.8100 |
| Edward Brook | 100 | 91.05 | 125 | 140x | 145 | 95 | 100 | 105x | 245 | 137.5 | 180 | 190 | 435 | 276.0945 |
| Harneet Singh | 125 | 116.5 | 200x | 200x | 200x | 120 | 125 | 137.5x | 125 | 150 | 170 | 200 | BMB | BMB |
| Stephen Pritchard | 125 | 123.45 | 340x | 350x | 352.5x | 252.5 | 265 | 270 | 270 | 280 | 300x | - | BMB | BMB |
| BENCH PRESS ONLY | ||||||||||||||
| Tim Germanchis | 100 | 99.35 | 200x | 200x | 200x | BMB | BMB | BMB | ||||||
| Howard Gaskill | 75 | 73.8 | 115 | 120 | 122.5 | 122.5 | 122.5 | 88.2858 | ||||||
| Paul Frangioni | 125+ | 129.25 | 190x | 200 | 205 | 205 | 116.0710 | |||||||
| Minh Nguyen | 75 | 74 | 107.5 | 110x | 112.5x | 107.5 | 107.5 | 77.3248 | ||||||
| David Briguglio | 75 | 73.65 | 145 | 150 | 155 | 155 | 155 | 111.8713 | ||||||
| Justin Briguglio | 75 | 73.05 | 145 | 150 | 155 | 155 | 155 | 112.5300 | ||||||
| DEADLIFT ONLY | ||||||||||||||
| Rosalind HARRISON | 90+ | 102.7 | 105 | 115 | 120 | 120 | 99.1680 | |||||||
| David Briguglio | 75 | 73.65 | 180 | 190 | 200x | 190 | 137.1325 | |||||||
| Justin Briguglio | 75 | 73.05 | 180x | 190x | 190x | BMB | BMB | |||||||

