Powerlifting Records
MUWPC Club Records
At the end of 2010, the IPF changed the weight class categories and the Club records were frozen as a result. The records below represent what was achieved between 1991-2010.
Current Club Records and standards for the new weight divisions will be available soon.
Historical Records

Download a poster (PDF) of the club records
| LIFT | LIFTER | WEIGHT | DATE | LOCATION |
| 56kg bodyweight class | ||||
| SQ | Nghiep Luu | 102.5 | 20/08/94 | Melbourne |
| BP | Nghiep Luu | 70 | 20/08/94 | Melbourne |
| DL | Nghiep Luu | 158.5 | 20/08/94 | Melbourne |
| TL | Nghiep Luu | 330 | 20/08/94 | Melbourne |
| 60kg bodyweight class | ||||
| SQ | David Kent | 192.5 | 17/04/92 | Melbourne |
| BP | David Kent | 122.5 | 04/08/91 | Sydney |
| DL | Nghiep Luu | 232.5 | 09/08/96 | Finland |
| TL | David Kent | 502.5 | 17/04/92 | Melbourne |
| 67.5kg bodyweight class | ||||
| SQ | Peter Rellos | 222.5 | 04/08/91 | Sydney |
| BP | Chung Wai | 137.5 | 04/04/09 | Melbourne |
| DL | Nghiep Luu | 277.5 | 12/04/03 | Colac |
| TL | Nghiep Luu | 600 | 12/04/03 | Colac |
| 75kg bodyweight class | ||||
| SQ | Peter Rellos | 270 | 01/07/95 | Melbourne |
| BP | Neville Harris | 167.5 | 04/04/09 | Melbourne |
| DL | Peter Rellos | 280 | 01/07/95 | Melbourne |
| TL | Peter Rellos | 687.5 | 01/07/95 | Melbourne |
| 82.5kg bodyweight class | ||||
| SQ | Achilles Kelepouros | 275.5 | 07/04/04 | Mildura |
| BP | Adrien Shnier | 172.5 | 20/08/94 | Melbourne |
| DL | Adrien Shnier | 277.5 | 20/08/94 | Melbourne |
| TL | Chris Seville | 687.5 | 24/07/10 | Melbourne |
| 90kg bodyweight class | ||||
| SQ | David Jame | 310 | 06/12/08 | Tahiti |
| BP | Peter Kyriakos | 190 | 24/07/94 | Adelaide |
| DL | David Jame | 305 | 06/12/08 | Tahiti |
| TL | Peter Kyriakos | 775 | 24/07/94 | Adelaide |
| 100kg bodyweight class | ||||
| SQ | David Jame | 340 | 04/12/10 | Bondi |
| BP | Chris Schaerf | 212.5 | 10/12/10 | Apia |
| DL | David Jame | 312.5 | 25/07/10 | Melbourne |
| TL | Dave Jame | 815 | 04/12/10 | Bondi |
| 110KG bodyweight class | ||||
| SQ | Paul Anderson | 290 | 06/04/96 | Melbourne |
| BP | Chris Schaerf | 210 | 25/7/10 | Melbourne |
| DL | Peter Malic | 287.5 | 14/04/95 | Melbourne |
| TL | Paul Anderson | 755 | 06/04/96 | Melbourne |
| 125kg bodyweight class | ||||
| SQ | Stephen Pritchard | 375 | 25/7/10 | Melbourne |
| BP | Stephen Pritchard | 270 | 25/7/10 | Melbourne |
| DL | Stephen Pritchard | 295 | 25/7/10 | Melbourne |
| TL | Stephen Pritchard | 940 | 25/7/10 | Melbourne |
| 125+ kg bodyweight class | ||||
| SQ | Saviour Grech | 325.5 | 08/08/93 | Brisbane |
| BP | Stephen Pritchard | 300 | 28/11/10 | Melbourne |
| DL | Saviour Grech | 325 | 26/07/92 | Adelaide |
| TL | Saviour Grech | 820 | 26/07/92 | Adelaide |

